Results are provisional for 14 days after race day when they become final.
Course Records
Male Record: 48:37 Ross Millington, Stockport Harriers & AC (2021)
Female Record: 56:17 Jip Vastenburg, Stockport Harriers & AC (2021)
Race Results
Race | Overall Results | Category Results | Team Results | Midland Masters Athletics Championships Results | Midland Counties Athletics Association Championships Results |
---|---|---|---|---|---|
2021 | Overall Results - Provisional Online Results (for additional analyses) | Category Results | Male Team Results Female Team Results | MCAA Results | |
2019 | Overall Results - Final Online Results (for additional analyses) | Category Results | Male Team Results Female Team Results | ||
2018 | Overall Results - Final Online Results (for additional analyses) | Category Results | Male Team Results Female Team Results | MMAC Results | |
2017 | Overall Results - Final Online Results (for additional analyses) | Category Results | Male Team Results Female Team Results | ||
2016 | Overall Results | Category Results | Team Results |
Click here for a full list of the 2019 prize winners.
Click here for a full list of the 2018 prize winners.
Click here for a full list of the 2017 prize winners.
Click here for a full list of the 2016 prize winners.